| CareerTech VISION & Expo | Regular | |||
|---|---|---|---|---|
| VISION Attendee Rates | ||||
|
ACTE Member |
$675 | |||
|
Nonmember |
$865 | |||
|
ACTE Gala |
$95 | |||
| One Day VISION Attendee Rates | ||||
|
ACTE Member |
$355 | |||
| Nonmember | $480 | |||
| Pre-Conference VISION Tours on Dec. 9 | Rates |
|---|---|
| Create-it Studios Tour | $95 |
| Northeast Middle School & Kirkwood Middle School (Clarksville-Montgomery County School System) | $95 |
| James Lawson High School Tour SOLD OUT | $95 |
| McGavock High School Tour SOLD OUT | $95 |
| Nissan Titans Stadium Tour SOLD OUT | $95 |
| Tennessee College of Applied Technology – Clarksville Campus SOLD OUT | $95 |
| Pre-Conference VISION Workshops on Dec. 9 | Rates |
|---|---|
| Best Practices for Building AI-Ready Career and Technical Education Pipelines | $175 |
| Breaking Barriers: Work-Based Learning in Law and Public Safety | $175 |
| Building Robust Work-Based Learning Programs: A Step-by-Step Approach | $175 |
| Building Sustainable Middle School CTE Career Exploration Programs | $175 |
| CTE Admin 101 | $175 |
| CTE Admin 102: Making Data Useful-Building Stronger CTE Programs with Insight | $175 |
| CTE for All: Hands-On Strategies to Engage Every Learner | $175 |
| DEEP Dive: Dual Enrollment as a College and Career On-Ramp | $175 |
| District Administrator Best Practices for CTSO Support & Engagement | $200 |
| Industry Partnerships That Scale: Strengthening Career Academies & Workforce | $175 |
| Powerhouse Strategies to Recruit, Retain & Reinspire the Post-Pandemic Student | $175 |
| Revitalizing CTE Instruction: Innovative Strategies for Seasoned Educators | $205 |
| State Association Leadership Training | $40 |
| Strengthening K-8 Career Exploration to Drive CTE Enrollment & Success | $185 |
| Vision to Action: Mastering Brand Strategy & Marketing for CTE | $175 |
| Companion Event: NAAE | Regular |
|---|---|
|
ACTE Member |
$675 |
|
NAAE Member |
$645 |
| ACTE Nonmember | $865 |
| NAAE Nonmember | $865 |
| Companion Event: LAPSEN | Regular | ||
|---|---|---|---|
|
LAPSEN Member |
$449 | ||
|
LAPSEN Conference Nonmember |
$499 | ||
| Speakers & Tennessee Teachers – Always Early | $339 | ||
| Law and Public Safety Agencies Mon. 12/8 - Tue. 12/9 | Price | ||
| Law Enforcement and Public Safety Industry Recruitment and Youth Pipeline Track | $399 | ||
| Pre-conference Training on Sunday, 12/7 | Price | ||
| Drones for Law and Public Safety – NFPA 2400 Instructor | $349 | ||
| NECI 9-1-1 Basic Instructor | |||
| LAPSEN Law Enforcement Micro-Credential Certification – Basic | |||
| LAPSEN CSI Micro-Credential Certification – Basic | |||
| Xplorlabs: The Science of Fire Forensics (half day) | $59 | ||
| WBL Day Conference Tuesday 12/9 | Price | ||
| Law and Public Safety Work Based Learning ACTE VISION Pre-conference | $175 | ||
Substitutions Substitutions are allowed by individuals within the same institution/company. Substitutions should have the same membership classification so that the payment is an even exchange transfer of payment. Please email your request for the substitute attendee to registration@acteonline.org with the following information for the substitute: First and Last Name Badge Name Organization/School Address Email Cell Phone Field of Specialization Organization/School Type Position Type
Please note: ACTE dues are non-transferable. Dues that have been sent to ACTE for the original registrant stay with the original registrant. Substitutes who are not ACTE members are required to submit membership dues or register at the non-member rate.