CareerTech VISION & Expo | Early Bird thru 7/31 |
Advance thru 10/13 |
Regular | |
---|---|---|---|---|
VISION Attendee Rates | ||||
ACTE Member |
$575 | $625 | $675 | |
Nonmember |
$765 | $815 | $865 | |
ACTE Gala |
$95 | $95 | $95 | |
One Day VISION Attendee Rates | ||||
ACTE Member |
$355 | $355 | $355 | |
Nonmember | $480 | $480 | $480 |
Pre-Conference VISION Tours on Dec. 9 | Rates |
---|---|
E.A. Cox & Battle Creek Middle School Tour | $95 |
Tennessee College of Applied Technology – Clarksville Campus (Tour) | $95 |
Pre-Conference VISION Workshops on Dec. 9 | Rates |
---|---|
Building Robust Work-Based Learning Programs: A Step-by-Step Approach | $175 |
CTE Admin 101 | $175 |
CTE for All: Hands-On Strategies to Engage Every Learner | $175 |
Industry Partnerships That Scale: Strengthening Career Academies & Workforce | $175 |
Powerhouse Strategies to Recruit, Retain & Reinspire the Post-Pandemic Student | $175 |
Revitalizing CTE Instruction: Innovative Strategies for Seasoned Educators | $205 |
State Association Leadership Training | $40 |
Strengthening K-8 Career Exploration to Drive CTE Enrollment & Success | $185 |
Vision to Action: Mastering Brand Strategy & Marketing for CTE | $175 |
Companion Event: NAAE | Early Bird thru 7/31 |
Advance thru 10/13 |
Regular |
---|---|---|---|
ACTE Member |
$575 | $625 | $675 |
NAAE Member |
$545 | $595 | $645 |
ACTE Nonmember | $765 | $815 | $865 |
NAAE Nonmember | $765 | $815 | $865 |
Companion Event: LAPSEN | Early Bird thru 7/31 |
Advance thru 10/13 |
Regular |
---|---|---|---|
LAPSEN Member |
$339 | $399 | $449 |
LAPSEN Conference Nonmember |
$389 | $449 | $499 |
Speakers & Tennessee Teachers – Always Early | $339 | ||
Law and Public Safety Agencies Sun. 12/7 - Tue. 12/9 | Price | ||
Law Enforcement and Public Safety Industry Recruitment and Youth Pipeline Conference | $489 | ||
Pre-conference Training on Sunday, 12/7 | Price | ||
Drones for Law and Public Safety – NFPA 2400 Instructor | $349 | ||
NECI 9-1-1 Basic Instructor | |||
LAPSEN Law Enforcement Micro-Credential Certification – Basic | |||
LAPSEN CSI Micro-Credential Certification – Basic | |||
Xplorlabs: The Science of Fire Forensics (half day) | $59 | ||
WBL Day Conference Tuesday 12/9 | Price | ||
Law and Public Safety Work Based Learning ACTE VISION Pre-conference | $189 |
Substitutions Substitutions are allowed by individuals within the same institution/company. Substitutions should have the same membership classification so that the payment is an even exchange transfer of payment. Please email your request for the substitute attendee to registration@acteonline.org with the following information for the substitute: First and Last Name Badge Name Organization/School Address Email Cell Phone Field of Specialization Organization/School Type Position Type
Please note: ACTE dues are non-transferable. Dues that have been sent to ACTE for the original registrant stay with the original registrant. Substitutes who are not ACTE members are required to submit membership dues or register at the non-member rate.