Sponsors
VISION 2018 conference sponsors are an invaluable part of our success. Their support helps us provide you with best professional development opportunity for CTE educators — without our sponsors, VISION would not be as successful as it is!Learn more about our sponsors below, and stop by their booths at the expo hall to say hello! |
| Booth | |||
| Awards Banquet Sponsorship | |||
|
CareerSafe Online | GOLD Level | 621 |
|
Express Employment Professionals | GOLD Level | |
|
Goodheart-Willcox Co Inc | GOLD Level | 1001 |
|
Momentum World Wide | GOLD Level | 245 |
| Arkansas Association for Career and Technical Education | BRONZE Level | ||
| Canadian Valley Technology Center | BRONZE Level | ||
| Francis Tuttle-Portland Campus | BRONZE Level | ||
| Grand Forks Public Schools | BRONZE Level | ||
| Illinois ACTE | BRONZE Level | ||
| Minnesota ACTE | BRONZE Level | ||
|
Oklahoma ACTE | BRONZE Level | |
| The Eli’s Cheesecake Company | BRONZE Level | ||
| TIVA - Texas Industrial Vocational Association | BRONZE Level | 703 | |
| Sponsorship Choices | |||
|
911CareerTraining.com | Tote Bag Insert | 134 |
|
Carpenters International Training Fund | Tote Bag Insert | 527 |
|
Marine Corps Scholarship Foundation | Tote Bag Insert | 142 |
|
Microburst Learning | Tote Bag Insert | 805 |
|
National Geographic/Cengage Learning | Tote Bag Insert | 700 |
|
NC3T | Tote Bag Insert | 403 |
|
PCS Edventures! | Tote Bag Insert | 1036 |
|
Pivot Point International | Tote Bag Insert | 141 |
|
TestOut Corp. | Tote Bag Insert | 1037 |
|
Advanced Aerial Education | Exhibitor Workshop | 1041 |
|
Aquilla Educational Resources LLC | Exhibitor Workshop | 129 |
|
Business Card | Exhibitor Workshop | 643 |
|
C-Tech Associates Inc | Exhibitor Workshop | 908 |
|
CareerSafe Online | Exhibitor Workshop | 621 |
|
Certiport, a Pearson VUE business | Exhibitor Workshop | 301 |
|
CEV Multimedia | Exhibitor Workshop | 1101 |
|
Chief Architect, Inc | Exhibitor Workshop | 1117 |
|
Desktop Metal | Exhibitor Workshop | 940 |
|
DS SolidWorks Corp | Exhibitor Workshop | 916 |
|
Express Employment Professionals | Exhibitor Workshop | |
|
Find Your Grind | Exhibitor Workshop | 622 |
|
GCSAA | Exhibitor Workshop | 1040 |
|
|
Human eSources | Exhibitor Workshop | 119 |
|
Kaduceus Inc | Exhibitor Workshop | 1047 |
|
Marcraft-ETG | Exhibitor Workshop | 1006 |
|
National Endowment for Financial Education | Exhibitor Workshop | 644 |
|
PASCO Scientific | Exhibitor Workshop | 847 |
|
PCS Edventures! | Exhibitor Workshop | 1036 |
|
|
Pitsco Education Catalog | Exhibitor Workshop | 501 |
|
Pivot Point International | Exhibitor Workshop | 141 |
|
|
QTL/ExplorNet | Exhibitor Workshop | 745 |
|
Simlog Inc. | Exhibitor Workshop | 935 |
|
Stukent, Inc. | Exhibitor Workshop | 947 |
|
TestOut Corp. | Exhibitor Workshop | 1037 |
|
The American Boat & Yacht Council (ABYC) | Exhibitor Workshop | 102 |
|
Trotec Laser, Inc | Exhibitor Workshop | 845 |
|
Unmanned Safety Institute | Exhibitor Workshop | 121 |
|
|
US MEPCOM | Exhibitor Workshop | 317 |
| Whitebox Learning | Exhibitor Workshop | 920 | |
|
YouScience | Exhibitor Workshop | 340 |
|
Certiport, a Pearson VUE business | VISION 2018 Vendor E-blast | 301 |
|
Microburst Learning | VISION 2018 Vendor E-blast | 805 |
|
National Geographic/Cengage Learning | VISION 2018 Vendor E-blast | 700 |
|
NC3T | VISION 2018 Vendor E-blast | 403 |
|
NSCA | VISION 2018 Vendor E-blast | 124 |
|
Pivot Point International | VISION 2018 Vendor E-blast | 141 |
|
TestOut Corp. | VISION 2018 Vendor E-blast | 1037 |
|
Ultimaker | VISION 2018 Vendor E-blast | 1126 |
|
Uncharted Learning, NFP | VISION 2018 Vendor E-blast | 117 |
|
Festo Didactic | VISION Website and Program App Banner | 901 |
|
Microburst Learning | VISION Website and Program App Banner | 805 |
|
MIMBUS Inc | VISION Website and Program App Banner | 635 |
|
University of Central Missouri Career & Technology Education | VISION Website and Program App Banner | 428 |
|
Coalition on Adult Basic Education (COABE) | VISION Wi-Fi and Password | 218 |
|
DS SolidWorks Corp | Tote Bags | 916 |
|
Xello | Lanyards | 429 |
|
Momentum World Wide | First-time Attendee Recognition | 245 |
|
CEV Multimedia | Opening General Session | 1101 |
|
Find Your Grind | Closing General Session | 622 |
|
Carpenters International Training Fund | PACKAGE: ACTE’s CareerTech VISION 2018 Sponsor | 527 |
|
Pivot Point International | PACKAGE: ACTE’s CareerTech Expo Sponsor | 141 |
|
YouScience | PACKAGE: ACTE’s CareerTech Expo Sponsor | 340 |
|
University of Central Missouri Career & Technology Education | PACKAGE: VISION Website/Program App/Techniques 8 Full-Page Ads | 428 |


























